2021 - 2022 Tuition and Fee Tables
Main ContentUMMC School of Medicine 2021-22 Tuition Tables
These rates will be in effect for the academic year comprising the summer and fall semesters of 2021 and the spring semester of 2022. All prices are subject to change without notice. Medical students are on a year long academic calendar, so their tuition is broken up and charged in conjunction with financial aid disbursements, roughly following the calendars in place for the summer, fall and spring semesters.
DOCTOR OF MEDICINETUITION PER YEAR IS | $32,133.00 | GROUP DISABILTY INSURANCE FEE | $55.00 | SIMULATION LAB FEE | $550.00 | ANNUAL TOTAL TUITION AND FEES | $32,738.00 |
|
| SUMMER | FALL | SPRING |
M1 TUITION | - | $16,066.50 | $16,066.50 |
M1 FEES* | - | $330.00 | $275.00 |
M1 TOTAL | - | $16,396.50 | $16,341.50 |
| | | |
M2 | - | $16,066.50 | $16,066.50 |
M2 FEES* | - | $330.00 | $275.00 |
M2 TOTAL | - | $16,396.50 | $16,341.50 |
| | | |
M3 TUITION | $10,711.00 | $10,711.00 | $10,711.00 |
M3 FEES* | $239.00 | $183.00 | $183.00 |
M3 TOTAL | $10,950.00 | $10,894.00 | $10,894.00 |
| | | |
M4 | $16,066.50 | - | $16,066.50 |
M4 FEES* | $330.00 | - | $275.00 |
M4 TOTAL | $16,396.50 | - | $16,341.50 |
CLICK HERE TO VIEW ESTIMATED RELATED COSTS |